
HURST
HURST STAGE 1 PERFORMANCE SPRING KIT
2011-2022 Dodge Challenger SXT, GT, R/T, SRT8 models (see notes below)
Part # 6130010
The Hurst High-Performance Spring Kit is an excellent choice for firming up the handling of your car and giving it that Just Right stance. These springs will lower the R/T models approximately 1.75 inches and the SRT8 models by aproximately 1 inch, closing up that fender gap, lowering the center of gravity for improved handling and braking, and improving the overall driving feel. Through careful design and rate tailoring, the Hurst High-Performance Kit accomplishes all of the above while still being street friendly. Does not fit models with factory load leveling rear suspension.
Features:
- Hurst Hammered Gold/Black Coating
- Great Daily Driving Characteristics
- Improved Handling and Braking
- Lowers Car by 1.00-1.75 inches
- Strong Muscular Stance
| Automotive Item Grade | High Performance |
|---|---|
| Bar Size (in) | 0.593 (Front) / 0.610 (Rear) |
| Brand | Hurst |
| Bushings Included | No |
| Coil End Type (1) | Tangential |
| Coil End Type (2) | Pigtail |
| Color/Finish | Hurst Gold Powdercoat |
| Constant or Variable Spring Rate | Variable (Front) / Variable (Rear) |
| Emission Code | 5 |
| Max Compressed Diameter (in) | 5.281 (Front) / 7.17 (Rear) |
| Max Compressed Length (in) | 5.28 |
| Package Quantity | 4 |
| Product Type | Coil Spring |
| Progressive Rate Spring | No |
| Special Offers | Holley Days |
| Spring Position | Front & Rear |
| Spring Rate | 260-312 LBS/IN (Front) |
| Uncompressed Diameter (in) | 5.210 (Front) / 4.125 (Rear) |
| Uncompressed Length (in) | 11.500 (Front) / 12.250 (Rear) |
| Use Location | Suspension |
| UPC | 084829820292 |
| California Proposition 65 Required | No |
| Part Number | 6130010 |


Reviews
There are no reviews yet.